Hashrate | Power | Algorithm |
---|---|---|
166 Th/s | 3154 W | Kadena |
Antminer KA3 is a miner produced by Bitmain that uses the Kadena algorithm with a mining hashrate of 166 Th/s and a consumption of 3154 Watts.
Manufacturer | Bitmain |
---|---|
Model | Antminer KA3 (166Th) |
Release | September 2022 |
Size | 195 x 290 x 430mm |
Weight | 16100g |
Noise level | 80db |
Fan(s) | 4 |
Power | 3154W |
Voltage | 200-240V |
Interface | Ethernet |
Temperature | 5 - 40 °C |
Humidity | 10 - 90 % |
Daily | Monthly | Yearly | |
---|---|---|---|
Income (Kadena) | $14.45 27.8808 KDA |
$433.51 836.4226 KDA |
$5,274.33 10,176.4748 KDA |
Electricity | -$7.57 | -$227.09 | -$2,762.90 |
Profit | 6.88 | 206.42 | 2,511.43 |