Hashrate | Power | Algorithm |
---|---|---|
255 Th/s | 5304 W | SHA-256 |
Antminer S19 XP Hyd is a miner produced by Bitmain that uses the SHA-256 algorithm with a mining hashrate of 255 Th/s and a consumption of 5304 Watts.
Manufacturer | Bitmain |
---|---|
Model | Antminer S19 XP Hyd (255Th) |
Also known as | Antminer S19 XP Hydro (255Th) |
Release | October 2022 |
Size | 410 x 170 x 209mm |
Weight | 13100g |
Noise level | 50db |
Cooling | Water cooling |
Fan(s) | 0 |
Power | 5304W |
Interface | Ethernet |
Temperature | 5 - 40 °C |
Humidity | 10 - 90 % |
Daily | Monthly | Yearly | |
---|---|---|---|
Income (Bitcoin) | $13.08 0.0001 BTC |
$392.38 0.0042 BTC |
$4,773.99 0.0515 BTC |
Electricity | -$12.73 | -$381.89 | -$4,646.30 |
Profit | 0.35 | 10.49 | 127.69 |