Hashrate | Power | Algorithm |
---|---|---|
145 Th/s | 5438 W | SHA-256 |
Antminer T19 Hydro is a miner produced by Bitmain that uses the SHA-256 algorithm with a mining hashrate of 145 Th/s and a consumption of 5438 Watts.
Manufacturer | Bitmain |
---|---|
Model | Antminer T19 Hydro (145Th) |
Also known as | Bitcoin Miner T19 Hydro |
Release | October 2022 |
Size | 412 x 197 x 209mm |
Weight | 15800g |
Noise level | 40db |
Cooling | Water cooling |
Power | 5438W |
Interface | Ethernet |
Temperature | 10 - 40 °C |
Humidity | 10 - 90 % |
Daily | Monthly | Yearly | |
---|---|---|---|
Income (Bitcoin) | $7.43 0.0001 BTC |
$222.84 0.0024 BTC |
$2,711.27 0.0293 BTC |
Electricity | -$13.05 | -$391.54 | -$4,763.69 |
Profit | -5.62 | -168.69 | -2,052.42 |